Pondicherry
GST No. 34AAHCA8838Q1ZX
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Brand | ANY |
| Type Of Packaging | Tube |
| Packaging Size | 50,100,150,200 |
| Ingredient | Herbal ingredients. |
| Usage/Application | Brush throughly at least twise a day. |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Brand | ANY |
| Type Of Packaging | Tube |
| Packaging Size | 50,100,150,200 |
| Ingredient | Meswak,Black seed oil,Honey,Triphala,Clove. |
| Usage/Application | Brush thoroughly at feast twise a day. |
| Medicated | No |
Additional Information:
Approx. Rs 30 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Pack |
| Packaging Size | 50,100, 150,200 |
| Brand | ANY |
| Flavour Base | AS PER COUSTOMER REFERANCE |
| Composition | All type of herbs |
| Herbal | Yes |
| Packaging Type | Lami Tube, coustomer preferance |
| Vegetarian | ys |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 27 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Form | Lotion |
| Type Of Packing | Bottle |
| Ingredient | Non-Herbal |
| Skin Type | Normal Skin |
| Size | 100 ml |
| Application | Light Liquid Paraffin 8%,Aloes 10%, Personal Care |
| Is It Organic | Organic |
| Fragrance | Premium |
| Brand | Parimoist Plus |
| Shelf Life | 18 Months |
| Material | LLP |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Fragrance | Rose |
| Ingredient | Pure Coconut Oil |
| Pack Type | Mono Carton |
| Packaging Size | 100 gm |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Hair Concern | Dandruff |
| Packaging Size | 75ml |
| Brand | Klento |
| Hair Type | All Hair Types |
| Fragrance | Natural |
| Packaging Type | Plastic Bottle |
| Ingredient | Medicated |
| Usage/Application | Medicated |
Approx. Rs 35 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Brand | Childerm |
| Packing Size | 100 ml |
| Type Of Skin Ointment | Biological Products |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Hair Concern | Dandruff |
| Packaging Size | (60,100,150,200) ML |
| Hair Type | Normal Hair |
| Packaging Type | Bottle |
| Results Expected | Dandruff Free, Strong Hairs, Smooth Hairs |
| Sulphate Free | Yes |
| Gender | Unisex |
| Ingredient | Herbal |
| Fragrance | Natural |
| Composition | Coconut oil shampoo with Bhringraj &Tea tree oil |
| Shampoo Type | Herbal |
| Parable Free | ys |
| Usage/Application | Hair |
Additional Information:
Approx. Rs 25 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 10000 PIECE |
| Usage/Application | Apply small quantity on wet cheek,Chin and neck or desired area lather with suitable brus. |
| Brand | ANY |
| Color | White |
| Type Of Packaging | Tube |
| Packaging Size | 50,100,150 |
| Finish | LAMI |
Additional Information:
Product Price :Get Latest Price
Product Details:| Pack Size | 75 |
| Packaging Type | Box |
| Brand | Tedishine |
| Weight | 75 |
| Age Group | >2 Years, Newly Born, 3-12 Months, 1-2 Years |
| Color | White |
| Skin Type | Normal |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Packaging Size | 75 gm |
| Usage/Application | Personal |
| Weight | 75 GM |
| Is It Medicated | Non Medicated |
| Is It Handmade | Non Handmade |
| Gender | Unisex |
| Ingredient | Allantoin & Vitamin E |
Additional Information:
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Box |
| Packaging Type | 12gm |
| Ingredient | Permethrin,soap base |
| Packaging Size | 75,100 GM |
| Manufactured By | MOTHER HERBAL REMEDIES |
| Usage/Application | FOR PET ANIMAL |
| Gender | PET |
Additional Information:
Approx. Rs 15 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Pack |
| Brand | ANY |
| Packaging Type | BOX |
| Usage/Application | Personal |
| Packaging Size | 75,100 GM |
| Type Of Packaging | BOX |
| Fragrance | NEEM & TULSI |
Additional Information:
Approx. Rs 25 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Bottle |
| Packaging Type | Bottle |
| Hair Concern | Repair & Rescue, Hair fall |
| Hair Type | All Hair Types |
| Results Expected | Strong Hairs, Smooth Hairs |
| Problem Source | Pollution |
| Usage/Application | Wet Shampoo |
| Gender | Unisex |
| Brand | ANY |
| Packaging Size | 50,100,150,200 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | 75 gm |
| Usage/Application | Bathing |
| Weight | 75 GM |
| Is It Handmade | Handmade |
| Fragrance | LAVENDER |
| Is It Organic | Organic |
| Packaging Type | OUTER CORTTON |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Box |
| Weight | 75,100 gm |
| Type Of Packaging | Inner cover with Outer mono cartton |
| Ingredient | Glycerine |
| Usage/Application | Bath Soap |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Usage/Application | Bathing |
| Weight | 75 gm |
| Material | Noodles |
| Ingredient | Pam Noodles |
| Skin Type | Normal |
| Type Of Packing | Box |
| Fragrance | Lime |
| Is It Organic | Organic |
| Shelf Life | 2 Years |
| Gender | Unisex |
| Packaging Type | Box |
| Brand | Marvo |
Additional Information:
Approx. Rs 20Get Latest Price
Product Details:| Ingredient | Ketoconazole |
| Packaging Type | Box |
| Packaging Size | 75 gm |
| Color | Green, Yellow, White |
| Gender | Unisex |
Additional Information:
Approx. Rs 33 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Brand | Balsoft Max |
| Application | Calamine, Glycerin, Sodium Citrate |
| Packing Size | 120 ml |
| Type Of Skin Ointment | Biological Products |
| Skin Type | Soothing relief for Itchy Skin |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 30 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Brand | Calojack |
| Usage/Application | Soothing Relief for Itchy Skin |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60 ml |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Box |
| Ingredient | Natural |
| Form | Soap |
| Usage/Application | Personal |
| Packaging Size | 50, 75, 100 gm |
| Type Of Packing | Mono Carton |
Additional Information:
Approx. Rs 42 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Box |
| Weight | 100 gm |
| Medicated | no |
| Ingredient | sandal, almond oil |
| Type Of Packaging | Box |
| Fragrance | Sandal |
| Form | soap |
| Usage/Application | Bathing |
| Is It Medicated | Non Medicated |
| Gender | Unisex |
| 1 Packet Contains | 1 |
| Packaging Size | 75,100 gm |
Additional Information:
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Pack |
| Brand | ANY |
| Type | Face Cream |
| Gender | Male |
| Usage/Application | Apply twice daily in the morning & evening. |
| Packaging Type | Tube |
| Is It Medicated | Non Medicated |
Additional Information:
Approx. Rs 35 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Pack |
| Brand | ANY |
| Type | Face Cream |
| Packaging Size | 25,50,100 |
| Gender | Female |
| Usage/Application | After cleansing, apply to face and neck.use daily. |
| Packaging Type | Tube |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Brand | ANY |
| Packaging Type | BOX |
| Packaging Size | 75,100 GM |
| Weight | 100 GM |
| Is It Medicated | Non Medicated |
| Is It Handmade | Handmade |
Additional Information:
Approx. Rs 15 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Box |
| Brand | ANY |
| Usage/Application | Bathing |
| Ingredient | Neem & Tulasi |
| Fragrance | Neem |
| Type Of Packaging | plastic inner cover with outer cortton box |
| Color | green |
| Packaging Size | 75gm |
| Purity | 100% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 34 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Strength | 1 % |
| Packaging Size | 60,100,120 ML |
| Product Type | Finished Product |
| Brand | ANY |
| Usage/Application | Clinical |
| Packaging Type | BOTTLE |
| Composition | Permethrin 1%,Shampoo base |
| Manufacture By | Mother herbal remedies |
| Type Of Packaging | BOTTLE |
| Size | 100 ML |
Additional Information:
Approx. Rs 25 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 1000 PIECE |
| Brand | Japeri |
| Usage/Application | Personal |
| Packaging Size | 60ml |
| Packaging Type | Plastic Bottle |
| Grade Standard | Medicine Grade |
| Manufacture By | Jack |
Approx. Rs 30 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Unit |
| Brand | ANY |
| Type | Skin Cream |
| Color | Pink |
| Gender | Female |
| Usage/Application | Wet face gently massage all over face,avoiding eyes area rinse throughly and pat dry. |
| Packaging Type | Tube |
| Is It Medicated | Non Medicated |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Bag |
| Packaging Size | 25 kg and 50 kg |
| Form | Flake , Noodle |
| Usage/Application | Organic Soap Making |
| Brand | Marvo |
| Purity | 80- 20 % |
Additional Information:
Approx. Rs 39 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Form | Gel |
| Packaging Size | 100ml |
| Usage/Application | Personal |
| Type Of Packaging | Bottle |
| Brand | Jack |
Approx. Rs 40 / BottleGet Latest Price
Product Details:| Packaging Size | Any |
| Packaging Type | Flip Top Bottle |
| Brand | Herbiclean |
| Type Of Alcohol | Herbal |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Box |
| Pack Type | Box |
| Usage/Application | Bath Soap |
| Ingredient | Glycerin, Kiwi Extract, Aloe Vera & Lemon Grass |
| Fragrance | Sandal, Rose |
| Color | Brown, Green, Pink |
| Gender | Unisex |
| Pack Size | 75 gm |
| Shape | Oval |
Additional Information:
Approx. Rs 20 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Unit |
| Packaging Size | 30 ml |
| Brand | Jazole |
| Manufacturer | Jack |
| Composition | Clotrimazole Lotion USP |
| Treatment | Antifungal Medication |
| Prescription/Non prescription | Prescription |
| Form | Lotion |
Explore More Products
© Ethidrugs Research Lab Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited