Marie Oulgaret, Pondicherry
GST No. 34AAHCA8838Q1ZX
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Packaging Size | 200 ml |
Strength | 25% |
Composition | Curcumine |
Treatment | Ani oxidient |
Prescription/Non prescription | Non prescription |
Brand | Lipo c |
Manufacturer | Ethidrugs research lab P ltd |
Form | Syrup |
Usage/Application | oral |
Packaging type | bottle |
Additional Information:
Approx. Rs 900 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 30 Tablets |
Manufacturer | Ethidrugs Research Lab Private Limited |
Brand | Lipo Curcum |
Composition | Liposomal Curcumin Tablets |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Purity | 98 % |
Approx. Rs 200 / 20TabletGet Latest Price
Product Details:Minimum Order Quantity | 50000 20Tablet |
Packaging Size | 10 x 10 Tablets |
Brand | ANY |
Manufacturer Name | Ethidrugs research lab pvt ltd |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 30 / TabletGet Latest Price
Product Details:Minimum Order Quantity | 25000 Tablet |
Packaging Size | 3 x 10 Tablets |
Brand | Cancure NC |
Manufacturer | ORCA |
Treatment | Anti-Inflammatory |
Packaging Type | Box |
Form | Tablet |
Shelf Life | 24 months |
Grade Standard | Medicine Grade |
Additional Information:
Explore More Products
3.9/5
Rated by 46 Users
© Ethidrugs Research Lab Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited